<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oasis Sports Bar Betting</title>
	<atom:link href="http://oasissportsbar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oasissportsbar.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 16:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Free Contests at BetUS &#8211; Football and Basketball</title>
		<link>http://oasissportsbar.com/sport-online/free-contests-at-betus-football-and-basketball/</link>
		<comments>http://oasissportsbar.com/sport-online/free-contests-at-betus-football-and-basketball/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 20:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sport online]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[basketbal]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://oasissportsbar.com/sport-online/free-contests-at-betus-football-and-basketball/</guid>
		<description><![CDATA[Free Contests at BetUS &#8211; Football and Basketball In the gambling world there is nothing like a free shot. Whether it’s a free bet or a free contest, you can’t go wrong when you have a chance to show off your expertise, win some cash or prizes and it doesn’t cost you a dime. Every [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Free Contests at BetUS &#8211; Football and Basketball<br />
In the gambling world there is nothing like a free shot.  Whether it’s a free bet or a free contest, you can’t go wrong when you have a  chance to show off your expertise, win some cash or prizes and it doesn’t cost  you a dime.  Every year BetUS gives bettors a ton of “<a href="http://bonusbetting.org/html/betssongutscheincode.html">Betsson Gutschein Code</a>”  to allow them to show off and make  some money.</p>
<p>Millsap rallies Jazz past Rockets in OT (AP)<br />
The Utah Jazz understand how to finish games. It&#8217;s the starts that need some work. Paul Millsap scored 12 of his 27 points in overtime and the Jazz rallied from another double-digit deficit in a 103-99 win over the slumping Houston Rockets on Saturday night. Al Jefferson had 24 points and 13 rebounds and C.J.</p>
<p><a href="http://oasissportsbar.com/sport-online/free-contests-at-betus-football-and-basketball/"><em>Click here to view the embedded video.</em></a></p>
<p>Durant scores 40, Thunder beat Grizzlies (AP)<br />
Kevin Durant&#8217;s big second half featured just the kind of performance the Oklahoma City Thunder needed in the closer&#8217;s role. Durant scored 28 of his 40 points after halftime, Russell Westbrook added 22 points and 11 assists, and the Thunder avenged a loss at Memphis earlier this week by beating the Grizzlies 109-100 on Saturday night.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oasissportsbar.com/sport-online/free-contests-at-betus-football-and-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynx sign free agent shooting guard Erin Thorn (AP)</title>
		<link>http://oasissportsbar.com/sport-gambling/lynx-sign-free-agent-shooting-guard-erin-thorn-ap/</link>
		<comments>http://oasissportsbar.com/sport-gambling/lynx-sign-free-agent-shooting-guard-erin-thorn-ap/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sport gambling]]></category>
		<category><![CDATA[champ]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://oasissportsbar.com/sport-gambling/lynx-sign-free-agent-shooting-guard-erin-thorn-ap/</guid>
		<description><![CDATA[Lynx sign free agent shooting guard Erin Thorn (AP) MINNEAPOLIS (AP)—The Minnesota Lynx have signed free agent shooting guard Erin Thorn, formerly of the Chicago Sky. The deal was announced Monday. The 5-foot-9 Thorn shot nearly 40 percent from 3-point range last season as a reserve for the Sky. She appeared in all 34 games [...]]]></description>
			<content:encoded><![CDATA[<p>Lynx sign free agent shooting guard Erin Thorn (AP) <br /> MINNEAPOLIS (AP)—The Minnesota Lynx have signed free agent shooting guard Erin Thorn, formerly of the Chicago Sky. The deal was announced Monday.  The 5-foot-9 Thorn shot nearly 40 percent from 3-point range last season as a reserve for the Sky. She appeared in all 34 games and averaged 5.4 points, 2.4 assists and 1.7 rebounds in 16.8 minutes. Thorn was drafted by the New York Liberty in the second round in 2003. This will be her 10th year in the WNBA. The defending champion Lynx open the 2012 season at home against the Phoenix Mercury on May 20.   </p>
]]></content:encoded>
			<wfw:commentRss>http://oasissportsbar.com/sport-gambling/lynx-sign-free-agent-shooting-guard-erin-thorn-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orozco adds Winter Cup title to resume (AP)</title>
		<link>http://oasissportsbar.com/sport-betting/orozco-adds-winter-cup-title-to-resume-ap/</link>
		<comments>http://oasissportsbar.com/sport-betting/orozco-adds-winter-cup-title-to-resume-ap/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sport betting]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[champ]]></category>
		<category><![CDATA[course]]></category>

		<guid isPermaLink="false">http://oasissportsbar.com/sport-betting/orozco-adds-winter-cup-title-to-resume-ap/</guid>
		<description><![CDATA[Orozco adds Winter Cup title to resume (AP) LAS VEGAS (AP)—The former Olympic champion is one and done. Paul Hamm struggled big-time Thursday in his first gymnastics meet in four years—a day that started poorly and got even worse after he left the gym. Hours after his below-par performance at the Winter Cup Challenge, a [...]]]></description>
			<content:encoded><![CDATA[<p>Orozco adds Winter Cup title to resume (AP) <br /> LAS VEGAS (AP)—The former Olympic champion is one and done. Paul Hamm struggled big-time Thursday in his first gymnastics meet in four years—a day that started poorly and got even worse after he left the gym. Hours after his below-par performance at the Winter Cup Challenge, a second round of gymnasts took to the floor and knocked Hamm to a tie for 48th place in the standings, denying him one of the 42 spots for Saturday’s finals. An unfathomable result for the man who used to be known as the world’s best gymnast, but is now simply another guy with a dream of making the London Olympics—and a lot of work in front of him to get there.  “This has been one of my weaker performances of my career,” Hamm said. “It’s disappointing for sure. I’m not happy. I just have to be constructive here. It’s all I can really do.” The 2004 all-around Olympic champion fell off the pommel horse early, landed hard on the floor exercise late and mixed in more wobbles and bobbles than he usually throws out there in a year. Performing in four of six events, the 29-year-old from Wisconsin scored higher than 13.9 on only one of them—a frustrating day for an athlete not used to giving performances like this in public. “He came up to me and said, `Man, I don’t feel like myself today,”’ said Jonathan Horton, another past national champion, who has been training with Hamm for the last three weeks. Granted, this event is viewed by almost everyone in gymnastics as a warm-up for the more important stuff to come on the road to London. And Hamm has only been training for eight months since tearing up his right shoulder—injuries that have ended many a career in this sport. Still, after a day that fell well below his own lowered expectations, the man who used to define excellence found himself in spots that were once unthinkable. Not only did he miss the final 42, he now must wait to see if he’ll earn one of three wildcard spots on the 15-man national team to be named at the end of the weekend. Not making that team won’t eliminate him from contention for the Olympics, but it would deprive him of some funding opportunities and chances to compete for the U.S. in international events. Hamm said he would continue to train either way. “Paul, whether he makes the national team or doesn’t make the national team, he’s a big-picture guy,” said four-time national champion John Roethlisberger, who is on the men’s program committee. “I’m not going to say it doesn’t matter. But this is a step on the road. Tomorrow, for him, he’s going to go back in the gym. Maybe there will be a little more fire in his belly, but there’s fire in his belly already.” Save his high-flying vault—where he scored a 15.4 for his roundoff into a front flip with a full twist—this was not a pretty day. He opened the meet on the pommel horse and was the last competitor in the gym to go during the first rotation. The judges, slow on the draw, held him up for more than a minute, and when Hamm finally did get the green light, he grabbed onto the pommels for five, six, seven seconds, then jumped onto the horse and back into the world of competitive gymnastics. Less than 10 seconds later, though, he slipped and was back on the ground. “Pommel horse and parallel bars, I goofed up a skill early in the routines and that just kind of set me off on a bad path for the rest of it,” Hamm said. Leading after the first day was Chris Brooks, an alternate from the team that finished third at last year’s world championships. Next were John Orozco and reigning national champion Danell Leyva, both members of the bronze-medal team that has potential, Hamm says, to do even better this year in London. Horton worked on only one event, the pommel horse, and struggled to a score of 12.25. He’s overcoming a broken left foot and is scheduled to get the pins out next Tuesday. “It wasn’t a great routine today, but people saw my upgrades,” Horton said. “People with a trained eye see I’m swinging better pommel horse. The national coordinator and the national coaches see what I’m doing in training and I’m not behind at all.” Of course, training and competition are two different animals, and Hamm was the first to admit that. “Today, I just felt more fatigued than I usually would in competition,” he said. “Then on top of it, there’s the nervousness and all the other elements that might throw you off. It was enough to get you off track.” Hamm scored 13.9 on floor (good for ninth on the event), 13.05 on pommel horse (12th) and 13.4 on bars (17th). Through all the struggles, however, he did show glimmers of the kind of gymnast he can be—the kind of gymnast he has been inside the training gym for the last few months, if reports from his camp, along with his video Facebook posts, are to be believed. His flairs on the floor were as big and exciting as anyone’s, legs kicking high above his shoulders and bringing audible gasps from every corner of the small arena. And there are still the precise lines of his handstands, the explosiveness of his leaps, the businesslike attitude of everything he does, that bring back memories of the champion he once was—and hopes to be again. On this day, though, it was hard not to think back to four years ago. Back then, Hamm was returning from a lengthy break, hoping to defend his Olympic title. The quest began at the same meet, in the same city, in the same gym. He won that meet by a whopping 7.25 points. After the first day—a day in which he looked every bit the champion—Hamm was asked to grade himself. He gave himself an `A-minus.’ Same question, four years later: “Definitely in the `D’ range today,” he said. “I’m not happy. I’m frustrated. Today’s been very frustrating to me.”   </p>
]]></content:encoded>
			<wfw:commentRss>http://oasissportsbar.com/sport-betting/orozco-adds-winter-cup-title-to-resume-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradshaw misses practice but should play (AP)</title>
		<link>http://oasissportsbar.com/sport-gambling/bradshaw-misses-practice-but-should-play-ap/</link>
		<comments>http://oasissportsbar.com/sport-gambling/bradshaw-misses-practice-but-should-play-ap/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sport gambling]]></category>
		<category><![CDATA[bet]]></category>

		<guid isPermaLink="false">http://oasissportsbar.com/sport-gambling/bradshaw-misses-practice-but-should-play-ap/</guid>
		<description><![CDATA[Bradshaw misses practice but should play (AP) INDIANAPOLIS (AP)—The New York Giants had perfect attendance for their first Super Bowl practice in Indiana. Running back Ahmad Bradshaw, linebacker Jacquian Williams and receiver Hakeem Nicks all worked on a limited basis Wednesday at the University of Indianapolis. The Giants were loose during their 80-minute workout on [...]]]></description>
			<content:encoded><![CDATA[<p>Bradshaw misses practice but should play (AP) <br /> INDIANAPOLIS (AP)—The New York Giants had perfect attendance for their first Super Bowl practice in Indiana. Running back Ahmad Bradshaw, linebacker Jacquian Williams and receiver Hakeem Nicks all worked on a limited basis Wednesday at the University of Indianapolis.  The Giants were loose during their 80-minute workout on at the Greyhounds’ FieldTurf practice field—the same type of surface they will play on Sunday against the New England Patriots. “This was a good, spirited, up-tempo practice,” coach Tom Coughlin said. “There are a few things we will clean up, obviously, and we want to be better tomorrow and build to our best work on Friday.” Bradshaw, who has been restricted to one practice a week with a broken bone in his right foot, was a surprise participant. Coughlin had said earlier in the day Bradshaw would not practice. However, the extra time off after the NFC title game win over San Francisco helped him get back on the field. Williams injured his right foot against the 49ers. Nicks hurt a shoulder in that game. Defensive end Osi Umenyiora (ankle/knee) and cornerback Corey Webster (hamstring) also were limited. They have been nursing those injuries for weeks. All were observed by a pool reporter in the regular part of practice at close to full speed, though their practice reps were less than a typical full load. It seemed the Giants were eager to get back out on the field. They were boisterous after the pre-practice stretch and ran from drill to drill. “I saw that,” said Coughlin. “They’ve been excited about getting back to work for the first time in a few days.” Coughlin said Bradshaw told trainer Ronnie Barnes he “wants to be a part of this” and wanted to be out at the first practice. “I just hope he’s OK tomorrow,” said Coughlin. The Giants had to take buses 7 miles from their downtown hotel to the facility for the 4 p.m. practice. The players will have their final media session of the week Thursday at their hotel, then return to the university’s practice facility for another 4 p.m. practice. They also will practice here Friday and have a short walkthrough Saturday in their final prep work for Sunday’s game.   </p>
]]></content:encoded>
			<wfw:commentRss>http://oasissportsbar.com/sport-gambling/bradshaw-misses-practice-but-should-play-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC Conference Betting &#8211; Vikings at Saints</title>
		<link>http://oasissportsbar.com/sport-betting/nfc-conference-betting-vikings-at-saints/</link>
		<comments>http://oasissportsbar.com/sport-betting/nfc-conference-betting-vikings-at-saints/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sport betting]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[online sports]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://oasissportsbar.com/sport-betting/nfc-conference-betting-vikings-at-saints/</guid>
		<description><![CDATA[NFC Conference Betting &#8211; Vikings at Saints Minnesota Vikings at New Orleans Saints Betting Odds &#8211; Game Pick Banner -Online Sports Bettingat Bodog Sportsbook NFL Football Game Picks Super Bowl 46 ATS Pick Super Bowl MVP Odds Weird Super Bowl 46 Prop Bets Giants at 49ers ATS Pick Ravens vs. Patriots Spread Pick Broncos vs. [...]]]></description>
			<content:encoded><![CDATA[<p>NFC Conference Betting &#8211; Vikings at Saints <br />Minnesota Vikings at New Orleans Saints Betting Odds &#8211; Game Pick Banner -Online Sports Bettingat Bodog Sportsbook NFL Football Game Picks  Super Bowl 46 ATS Pick Super Bowl MVP Odds Weird Super Bowl 46 Prop Bets Giants at 49ers ATS Pick Ravens vs. Patriots Spread Pick Broncos vs. Patriots Spread Pick NY Giants vs. Green Bay ATS Pick Houston vs. Baltimore ATS Pick New Orleans vs. San Francisco ATS Pick Pittsburgh vs. Denver ATS Pick Atlanta vs. NY Giants ATS Pick Detroit vs. New Orleans ATS Pick Cincinnati vs. Houston ATS Pick Bettors Toolbox  2011 NFL Betting Trends 2011 Strength Of Schedule Free Office Football Picks NFL Handicapper&#8217;s Database Weather Forecasts NFL Future Odds  AFC East Odds AFC West Odds AFC South Odds AFC North Odds NFC West Odds NFC East Odds NFC South Odds NFC North Odds Super Bowl Odds Rookie of the Year Odds Top Defensive Rookie Most Passing Yards Most Rushing Yards Most Receiving Yards NFL Handicapping  Halftime Betting Tips Strategy for Wagering NFL Totals Sandwhich Game Handicapping Theory 8 Myths about Betting on Football NFL Key Numbers Halftime Betting Preseason Betting Football Gambling &#8211; How to Win Overlooked Handicapping Tools NFL Betting Basics      </p>
]]></content:encoded>
			<wfw:commentRss>http://oasissportsbar.com/sport-betting/nfc-conference-betting-vikings-at-saints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kvitova keeps semi loss in perspective (AP)</title>
		<link>http://oasissportsbar.com/sport-betting/kvitova-keeps-semi-loss-in-perspective-ap/</link>
		<comments>http://oasissportsbar.com/sport-betting/kvitova-keeps-semi-loss-in-perspective-ap/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sport betting]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[champ]]></category>

		<guid isPermaLink="false">http://oasissportsbar.com/sport-betting/kvitova-keeps-semi-loss-in-perspective-ap/</guid>
		<description><![CDATA[Kvitova keeps semi loss in perspective (AP) MELBOURNE, Australia (AP)—Bob Bryan plays for his record 12th Grand Slam doubles title with his brother Mike on Saturday, but he’s advising wife Michelle not to watch on television at home in Miami. He doesn’t want her to go into labor until he’s back in the country. The [...]]]></description>
			<content:encoded><![CDATA[<p>Kvitova keeps semi loss in perspective (AP) <br /> MELBOURNE, Australia (AP)—Bob Bryan plays for his record 12th Grand Slam doubles title with his brother Mike on Saturday, but he’s advising wife Michelle not to watch on television at home in Miami. He doesn’t want her to go into labor until he’s back in the country. The couple is expecting the birth of their first child—a girl—and Michelle’s due date just happens to fall on the same day as the doubles final. “I’ve been telling her, ‘Don’t watch the matches, it will get your heart rate going and you might spit that baby out,”’ Bob Bryan said after the brothers’ tight semifinal win on Thursday. “She knows she’s a few days away from me coming home. She’s not going to risk it, not now.”  Bryan almost caught an earlier flight back to Florida. The top-seeded brothers had to fight off a match point and rally from a 5-2 deficit in the third-set tiebreaker to beat Robert Lindstedt of Sweden and Horia Tecau of Romania. “I think we maybe got a little lucky,” Mike Bryan said. “Played kind of our best tennis at the very end.” The brothers were coming off a tough, three-set quarterfinal win over Mariusz Fyrstenberg and Marcin Matkowski of Poland that didn’t finish until 2:30 a.m. on Wednesday because they followed the 4-hour-plus men’s singles quarterfinal between Rafael Nadal and Tomas Berdych at Rod Laver Arena. “It was tough to sleep last night because we were used to being up,” Mike Bryan said. The Americans now play the unseeded pairing of Leander Paes of India and Radek Stepanek of the Czech Republic in the final for a chance to make history. They’re currently level at 11 career Grand Slam titles with the Australian doubles team of Mark Woodforde and Todd Woodbridge, known at home as the “Woodies.” “They’ve always seemed like they’ve been happy for us and our success,” Bob Bryan said. “They seem very secure with their own achievements and career. They’ve had an amazingly decorated history on the court.” Whatever happens on Saturday, Bob Bryan will be on the first flight out of Melbourne on Sunday morning. “(Michelle’s) been so happy and supportive of what we’re doing,” Bob Bryan said. “That makes it really easy.” ——— RANKINGS SHUFFLE: If Maria Sharapova wins the Australian Open title on Saturday, she’ll rise to the top of the women’s rankings for the fifth time in her career. The 24-year-old Russian has only been No. 1 for a total of 17 weeks in her lengthy career, but those stints at the top have come in three different seasons. Sharapova first reached No. 1 on Aug. 22, 2005, but lost it a week later to Lindsay Davenport. The Russian then moved back into the top spot on Sept. 12 and held it for six more weeks before Davenport supplanted her again. Sharapova returned to No. 1 for seven weeks after losing the Australian Open final to Serena Williams in 2007, and again for three weeks in May 2008 when then-No. 1 Justine Henin retired and took her name off the rankings. Sharapova must beat Victoria Azarenka in the final Saturday to get the ranking back; if Azarenka wins, she’ll become No. 1 for the first time in her career. Current No. 1 Caroline Wozniacki, who lost in the quarterfinals, will fall out of the top spot when the new rankings are released next week after spending 67 weeks as No. 1. She’s projected to fall to No. 4, behind Sharapova, Azarenka and Wimbledon champion Petra Kvitova. Defending champion Kim Clijsters, meanwhile, is expected to fall from No. 14 to approximately No. 30-32 after her loss to Azarenka in the semifinals. ——— AUSTRALIA’S GOT TALENT: Bernard Tomic isn’t the only tennis phenom Australia is getting excited about. Luke Saville, the world’s top-ranked male junior player, advanced to the semifinals of the boys’ singles competition at the Australian Open with a 7-5, 7-5 victory over Kyle Edmund of Britain on Thursday. Saville, who turns 18 on Feb. 1, is aiming for his second junior Grand Slam title. He captured the Wimbledon junior crown last July and also made the 2011 Australian Open final. The 19-year-old Tomic, who made it to the fourth round of the men’s singles draw this year, was the last Australian champion in the boys’ event in 2008. Saville said after his match Thursday that he doesn’t feel any pressure coming in as the top seed. “Obviously everyone is kind of shooting for me now, trying to take me down, but from a young age I’ve kind of been top in Australia for my age group … so I’ve experienced that feeling of being the top dog,” he said. Saville plays 17-year-old Adam Pavlasek of the Czech Republic in the semifinals Friday. Pavlasek may have a famous face in his corner for the match— he’s dating Petra Kvitova, who lost in the women’s semifinals on Thursday. When asked if she’d stick around to watch her boyfriend play, Kvitova said, “Maybe tomorrow.”   </p>
]]></content:encoded>
			<wfw:commentRss>http://oasissportsbar.com/sport-betting/kvitova-keeps-semi-loss-in-perspective-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolt to run at Rome&#8217;s Golden Gala in May (AP)</title>
		<link>http://oasissportsbar.com/sport-betting/bolt-to-run-at-romes-golden-gala-in-may-ap/</link>
		<comments>http://oasissportsbar.com/sport-betting/bolt-to-run-at-romes-golden-gala-in-may-ap/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sport betting]]></category>
		<category><![CDATA[champ]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://oasissportsbar.com/sport-betting/bolt-to-run-at-romes-golden-gala-in-may-ap/</guid>
		<description><![CDATA[Bolt to run at Rome&#8217;s Golden Gala in May (AP) ROME (AP)—Usain Bolt will run the 100 meters at the Golden Gala in Rome again this year as he prepares to defend three sprint titles at the London Olympics two months later. Organizers of the May 31 meet announced the Jamaican’s participation on Thursday. “I’m [...]]]></description>
			<content:encoded><![CDATA[<p>Bolt to run at Rome&#8217;s Golden Gala in May (AP) <br /> ROME (AP)—Usain Bolt will run the 100 meters at the Golden Gala in Rome again this year as he prepares to defend three sprint titles at the London Olympics two months later. Organizers of the May 31 meet announced the Jamaican’s participation on Thursday.  “I’m training hard, the offseason has been good. Everything is going according to plan. The aim is to defend my Olympic titles in London,” Bolt said in a statement provided by Rome organizers. “Rome’s race will be a good early season test and tell me what I need to do on the way to the Olympic Games.” Bolt made his season debut in Rome last year, winning the 100 in 9.91 seconds to narrowly beat former world record-holder Asafa Powell. Tyson Gay (left) ended Usain Bolt&#8217;s two-year unbeaten streak last August.(Getty Images)  Bolt has also confirmed he will run the 100 at another Diamond League meet in Oslo on June 7. Rome is the first European meet of the Diamond League season, which opens in Doha, Qatar on May 11. Another meet is scheduled in Shanghai on May 19, then Rome is the third stop. Heats for the 100 at the London Games begin Aug. 4. At the 2008 Beijing Games, Bolt swept the 100 and 200 sprints and helped Jamaica to gold in the 4&#215;100 relay—all in world-record times. He then improved his 100 (9.58 seconds) and 200 (19.19) records at the 2009 world championships in Berlin. At last year’s worlds in Daegu, South Korea, Bolt was eliminated from the 100 final for a false start but he then won the 200 in 19.40 and helped Jamaica to another world record (37.04) in the relay. Bolt has said he also wants to run the 4&#215;400 in London and become the first male athlete since Carl Lewis at the 1984 Los Angeles Games to win four gold medals in track and field at the Olympics. Finland’s Paavo Nurmi won five at the 1924 Paris Games.   </p>
]]></content:encoded>
			<wfw:commentRss>http://oasissportsbar.com/sport-betting/bolt-to-run-at-romes-golden-gala-in-may-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacers hand Celtics fourth straight loss (AP)</title>
		<link>http://oasissportsbar.com/sport-online/pacers-hand-celtics-fourth-straight-loss-ap/</link>
		<comments>http://oasissportsbar.com/sport-online/pacers-hand-celtics-fourth-straight-loss-ap/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 03:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sport online]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://oasissportsbar.com/sport-online/pacers-hand-celtics-fourth-straight-loss-ap/</guid>
		<description><![CDATA[Pacers hand Celtics fourth straight loss (AP) INDIANAPOLIS (AP)—Danny Granger scored 21 points to lead the Indiana Pacers to a 97-83 victory over Boston on Saturday night, the Celtics’ fourth straight loss. Paul George and Darren Collison each scored 17 points and Roy Hibbert added 11 points and nine rebounds for the Pacers (9-3), who [...]]]></description>
			<content:encoded><![CDATA[<p>Pacers hand Celtics fourth straight loss (AP) <br /> INDIANAPOLIS (AP)—Danny Granger scored 21 points to lead the Indiana Pacers to a 97-83 victory over Boston on Saturday night, the Celtics’ fourth straight loss. Paul George and Darren Collison each scored 17 points and Roy Hibbert added 11 points and nine rebounds for the Pacers (9-3), who won their third straight. The Pacers improved to 5-0 at home, with four wins by double digits.  Paul Pierce and Kevin Garnett both scored 21 points for the Celtics, but Brandon Bass was the only other Celtic in double figures with 10 points. Boston (4-7) fell to 1-4 on the road. It was Indiana’s second win in two tries against the Celtics this season. Indiana won at Boston 87-74 on Jan. 6. The Pacers held the Celtics to 39 percent shooting. Indiana led 56-48 at halftime, then took control after the break. Hibbert blocked a shot by Garnett, then Collison drained a 3-pointer at the other end to give the Pacers a 67-54 lead and force Boston to call timeout. Pierce hit a 3-pointer right out of the timeout, but Indiana quickly reasserted itself. A 6-0 run, including a jumper and a fast-break layup by Collison, helped Indiana take a 75-60 lead. Collison’s baskets were part of a 9-0 run by the Pacers during which they held the Celtics scoreless for five minutes. Collison scored 11 points in the third quarter to help Indiana take an 82-67 lead. The Pacers held the Celtics to 7-for-22 shooting in the period. Indiana never looked back. A dunk by George gave the Pacers a 91-73 lead with just over four minutes remaining. Notes: Pierce passed Kevin McHale and moved into third place in Celtics history in games played (972). He still trails John Havlicek (1,270) and Robert Parish (1,106). … Purdue coach Matt Painter attended the game to watch two of his former players, Boston forward JaJuan Johnson and Boston guard E’Twaun Moore. Moore and Johnson both entered the game in the second quarter. Moore hit a 3-pointer late in the third quarter and finished with seven points. Johnson had a dunk in the final minute and finished with four points. … Ray Allen, who entered the game leading the league in 3-point percentage, made 1 of 3 and finished with seven points. … Boston failed to score more than 100 points for the ninth straight game.   </p>
]]></content:encoded>
			<wfw:commentRss>http://oasissportsbar.com/sport-online/pacers-hand-celtics-fourth-straight-loss-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony not expected to face Thunder (AP)</title>
		<link>http://oasissportsbar.com/sport-online/anthony-not-expected-to-face-thunder-ap/</link>
		<comments>http://oasissportsbar.com/sport-online/anthony-not-expected-to-face-thunder-ap/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sport online]]></category>

		<guid isPermaLink="false">http://oasissportsbar.com/sport-online/anthony-not-expected-to-face-thunder-ap/</guid>
		<description><![CDATA[Anthony not expected to face Thunder (AP) OKLAHOMA CITY (AP)—Carmelo Anthony is expected to miss the New York Knicks’ game at Oklahoma City on Saturday night because of a sprained right ankle. Coach Mike D’Antoni gave the update before the morning shootaround. Anthony is the league’s fourth-leading scorer, averaging 25.5 points. He was hurt early [...]]]></description>
			<content:encoded><![CDATA[<p>Anthony not expected to face Thunder (AP) <br /> OKLAHOMA CITY (AP)—Carmelo Anthony is expected to miss the New York Knicks’ game at Oklahoma City on Saturday night because of a sprained right ankle. Coach Mike D’Antoni gave the update before the morning shootaround.  Anthony is the league’s fourth-leading scorer, averaging 25.5 points. He was hurt early in the second half of New York’s loss at Memphis on Thursday night. He also hurt his left wrist during that game but played through that injury.   </p>
]]></content:encoded>
			<wfw:commentRss>http://oasissportsbar.com/sport-online/anthony-not-expected-to-face-thunder-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeds top 200 mph at Daytona test session (AP)</title>
		<link>http://oasissportsbar.com/sport-gambling/speeds-top-200-mph-at-daytona-test-session-ap/</link>
		<comments>http://oasissportsbar.com/sport-gambling/speeds-top-200-mph-at-daytona-test-session-ap/#comments</comments>
